| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | M.M. VIDYASHRAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930987 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55883 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M.M. VIDYASHRAM, R.K. NAGAR, NH-44, THOTTILOVANPATTI VILAKU, KOVILPATTI CHECKPOST, VIRUDHUNAGAR DISTRICT- 626 205 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Prof. Dr.N.ROBERT KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.A.,M.Ed[UGC-NET,CTET,KTET]M.Sc.,MLIS[UGC-NET]M.B.A,DISM,RBP,Ph.D., |
| 7 | SCHOOL EMAIL ID | info@mmvidyashram.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04632 290222 / 96551 77777 / 89401 99911 |
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 8 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADEATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL/UPGRADEATION/EXTENSION | View |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 38 | 38 | 100 | - |
| 2 | 2021-22 | 25 | 25 | 100 | - |
| 3 | 2022-23 | 38 | 38 | 100 | - |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 30 | 30 | 100 | - |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| PGT | 12 | |
| TGT | 9 | |
| PRT | 9 | |
| NTT | 6 | |
| PET | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1.9 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1908+1500=3408 SQ.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 [26x20] |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab – 26x20 |
| Physics Lab- 40x30 | ||
| Chemistry Lab-40x30 | ||
| Biology Lab-40x30 | ||
| Computer Lab-40x30 | ||
| Math Lab-26x20 | ||
| Geography Lab- 26x20 | ||
| Art Room – 26x20 | ||
| Music Room – 26x20 | ||
| Bounce & Bound – 26x20 | ||
| Indoor Games – 26x20 | ||
| Library – 70x30 | ||
| Auditorium 1- 70x30 | ||
| Auditorium 2- 145x26 | ||
| Infirmary – 26x20 | ||
| Teachers Staff Room – 2x(26x20) | ||
| NCC Room- 15x10 | ||
| Counselling Room – 26x20 | ||
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | TOILETS-15 |
| 6 | NO. OF BOYS TOILETS | TOILETS-15 URINALS-16 |
| 7 | GENTS RESTROOM | 3 |
| 8 | LADIES RESTROOM | 3 |
The school will enroll students proportionate to the facilities available in the school as prescribed in the Affiliation Bye-Laws of the Board.
